Graduation Rates
Graduation and Dropout Rates
Graduation Rate | Completion Rate | Still Enrolled Rate | Drop-Out Rate | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | CFHSC | EHS | District | CFHSC | EHS | District | CFHSC | EHS | District | CFHSC | EHS | District |
2018-19 | 31.3 | 74.3 | 50.4 | 42.0 | 76.2 | 57.2 | 31.3 | 4.8 | 19.5 | 10.9 | 2.2 | 4.1 |
2017-18 | 31.2 | 80.2 | 52.5 | 36.1 | 82.9 | 56.5 | 33.3 | 4.5 | 20.8 | 14.4 | 5.4 | 6.6 |
2016-17 | 28.8 | 68.8 | 51.1 | 40.8 | 69.4 | 56.7 | 20.8 | 13.14 | 16.7 | 16.8 | 4.2 | 7.0 |
2015-16 | 23.5 | 75.6 | 53.8 | 27.8 | 75.6 | 55.6 | 33.3 | 13.4 | 22.7 | 21 | 4.2 | 7.9 |
2015-16 6-year | 23.3 | 72.5 | 49.6 | 29.5 | 74.5 | 53.6 | ||||||
2015-16 5-year | 29.8 | 74.3 | 55.3 | 36.8 | 77.6 | 60.2 | ||||||
2015-16 3-year | 5.3 | 5 | 5.1 | 7.1 | 5 | 5.8 | ||||||
2014-15 | 20.5 | 68.4 | 46.9 | 23.9 | 68.4 | 49.5 | 30.8 | 11.4 | 19.6 | 24.6 | 4.8 | 9.1 |
2014-15 6-year | 38.7 | 80.6 | 63.9 | 51.3 | 83.9 | 70.9 | ||||||
2014-15 5-year | 40.3 | 75.6 | 60 | 48.4 | 77.6 | 64.6 | ||||||
2014-15 3-year | 3.9 | 3.6 | 3.7 | 3.9 | 3.6 | 3.7 | ||||||
2013-14 | 23.3 | 72.5 | 49.6 | 29.5 | 74.5 | 53.6 | 33.3 | 13.40 | 7.` | 18.8 | 4.4 | 7.1 |
2013-14 6-year | 32.9 | 76.2 | 53.9 | 50.6 | 79.5 | 64.5 | ||||||
2013-14 5-year | 33.9 | 79.9 | 61.1 | 45.8 | 83.2 | 68.4 | ||||||
2013-14 3-year | 4.3 | 2.5 | 3.2 | 8.7 | 2.5 | 4.8 | ||||||
2012-13 | 23.1 | 76.5 | 55 | 32.2 | 78.8 | 60 | 28.9 | 9.5 | 17.3 | 17.8 | 4.8 | 7.4 |
2012-13 6-year | 32.9 | 76.2 | 53.9 | 50.6 | 79.5 | 64.5 | ||||||
2012-13 5-year | 33.9 | 79.9 | 61.1 | 45.8 | 83.2 | 68.4 | ||||||
2012-13 3-year | 4.8 | 2.6 | 3.5 | 1 | 6.7 | 3.2 | ||||||
2011-12 | 16.9 | 72.5 | 43.5 | 28.8 | 75.2 | 51.0 | 29.4 | 12.0 | 21.0 | 13.3 | 4.0 | 6.9 |
2011-12 6-year | 31.2 | 81.5 | 52.6 | 54.3 | 84.4 | 67.1 | 3.4 | 0.6 | 2.2 | |||
2011-12 5-year | 41.5 | 79.3 | 59.2 | 54.1 | 83.2 | 67.7 | 7.3 | 2.7 | 5.1 | |||
2011-12 3-year | 3.8 | 1.7 | 2.5 | 11.5 | 2.2 | 5.6 | 67.3 | 92.0 | 82.7 | |||
2010-11 | 20.4 | 72.5 | 44.4 | 29.9 | 74.7 | 50.5 | 15.4 | 2.3 | 7.3 | |||
2010-11 5-year | 25.8 | 81.4 | 49.4 | 44.2 | 84.3 | 61.2 | ||||||
2010-11 3-year | 2.7 | 0.0 | 1.3 | 8.2 | 1.3 | 4.6 | ||||||
2009-10* | 12.8 | 78.0 | 39.9 | 25.9 | 80.3 | 48.6 | 20.3 | 2.8 | 10.3 | |||
2008-09 | 24.8 | 78.6 | 49.8 | 50.9 | 83.7 | 66.1 | 19.0 | 3.5 | 9.8 | |||
2007-08 | 31.5 | 72.2 | 48.5 | 52.1 | 80.5 | 64.0 | 21.3 | 4.6 | 11.5 | |||
2006-07 | 32.5 | 71.3 | 50.6 | 49.6 | 80.8 | 64.3 | 22.4 | 5.7 | 12.1 | |||
2005-06 | 26.2 | 54.0 | 37.9 | 48.3 | 77.0 | 60.5 | 25.8 | 3.5 | 10.5 |
*Effective 2009-10, graduation/completion rates incorporate 4-year graduation rate rules. Only those students who finished in four (4) years are included in the results.