COVID Tracking
Update - January 2021
Englewood Schools will now be using school-based data regarding the number of cases and quarantines in our schools. We will no longer rely on the community data for school openings or closures, though we will continue to provide daily slides for our community's information.
Englewood Schools COVID Tracking as of January 2021 - District Totals
Date recorded | # of student cases | % of total students | # of students in quarantine | # of staff cases | % of total staff | # of staff in quarantine | # of staff out due to other** |
---|---|---|---|---|---|---|---|
1/11/21 |
0 | 0 | 0 | 0 | 0 | 0 | 1 |
1/12/21 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1/13/21 | 0 | 0 | 20 | 1 | .3% | 3 | 2 |
1/14/21 | 1 | .0004% | 55 | 1 | .3% | 7 | 2 |
1/15/21 | 2 | .0007% | 101 | 1 | .3% | 7 | 2 |
1/19/21 | 2 | .0007% | 149 | 1 | .3% | 11 | 2 |
1/20/21 | 2 | .0007% | 171 | 2 | .5% | 12 | 4 |
1/21/21 | 3 | .1% | 187 | 2 | .5% | 12 | 4 |
1/22/21 | 5 | .1% | 116 | 1 | .2% | 12 | 2 |
1/25/21 | 6 | .2% | 105 | 0 | 0 | 14 | 1 |
1/26/21 | 5 | .2% | 91 | 0 | 0 | 11 | 1 |
1/27/21 | 5 | .2% | 91 | 0 | 0 | 8 | 6 |
1/28/21 | 3 | .1% | 68 | 0 | 0 | 6 | 4 |
1/29/21 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2/1/21 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
2/2/21 | 1 | .03% | 17 | 0 | 0 | 2 | 2 |
2/3/21 | 8 | .3% | 231 | 0 | 0 | 24 | 2 |
2/4/21 | 9 | .4% | 244 | 0 | 0 | 24 | 2 |
2/5/21 | 7 | .2% | 287 | 1 | .2% | 32 | 2 |
2/8/21 | 8 | .3% | 278 | 1 | .2% | 31 | 4 |
2/9/21 | 9 | .4% | 290 | 1 | .2% | 35 | 4 |
2/10/21 | 9 | .4% | 298 | 1 | .2% | 35 | 4 |
2/16/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/17/21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2/18/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/19/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/20/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/21/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/22/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/23/21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2/24/21 | 2 | .03% | 34 | 0 | 0 | 4 | 0 |
2/25/21 | 2 | .03% | 34 | 0 | 0 | 4 | 0 |
**other COVID-related reasons might include quarantine due to family member case, exposure outside of school, care-taking of dependent who is quarantined, etc.
Metrics Overview - Used August to December 2020
Englewood Schools used four metrics (with data specific to Arapahoe County) to determine if it was safe to open schools and under what conditions we shifted from In-Person learning to Remote learning.
The metrics were based on science, facts and the best interests of our students and staff. They were NOT based on politics, perception, popularity or what other school districts are doing.
How Did the Metrics Work?
The metric was designed to rate four (4) data points associated with the presence of the virus in Arapahoe County. Each data point was assigned a rating as outlined below and totaled for a rating of relative safety. The rating was tracked over time and needed to represent a sustained change (7-14 days) to consider a change in whether school was In-Person or remote for the safety of students and staff. The rating was tracked and presented every day in a transparent manner to our community.
The Metric used the following data sets for Arapahoe County:
- Test positivity rate (14 day average)
- Hospitalizations (daily)
- 14-day incident rate per 100,000 residents
- Daily cases (3-day average)
Where Does Englewood Schools Get the Data?
The data comes from Tri-County Health:
8-15-2020
Adjusted the threshold scale for the 14-day positivity rate to a lower range:
<5.0 = Green
5.0-7.0 = Yellow
>7.0 = Red
______________________________
8-15-2020
The link for identifying the 14-day positivity rate was changed to https://data.tchd.org/
Englewood Schools COVID Tracking (no longer using as of January 2021)
Date |
CV-19 Metric |
Notes |
9/15/2020 | 7 | |
9/16/2020 | 7 | |
9/17/2020 | 7 | |
9/18/2020 | 7 | |
9/19/2020 | 7 | |
9/20/2020 | 7 | |
9/21/2020 | 7 | |
9/22/2020 | 7 | |
9/23/2020 | 7 | |
9/24/2020 | 5 | 14-day incidence rate went above 100 and daily COVID cases increased. |
9/25/2020 | 5 | |
9/26/2020 | 5 | |
9/27/2020 | 5 | |
9/28/2020 | 5 | |
9/29/2020 | 5 | |
9/30/2020 | 5 | |
10/1/2020 | 5 | |
10/2/2020 | 5 | |
10/3/2020 | 5 | |
10/4/2020 | 5 | |
10/5/2020 | 5 | |
10/6/2020 | 5 | |
10/7/2020 | 5 | |
10/8/2020 | 5 | |
10/9/2020 | 5 | |
10/10/2020 | 5 | |
10/11/2020 | 5 | |
10/12/2020 | 5 | |
10/13/2020 | 5 | |
10/14/2020 | 4 | Positivity rate above 5% |
10/15/2020 | 4 | |
10/16/2020 | 4 | |
10/17/2020 | 4 | |
10/18/2020 | 4 | |
10/19/2020 | 3 | Cases went from concerning to uncontrolled. |
10/20/2020 | 3 | |
10/21/2020 | 4* | *Tri-County data servers were malfunctioning and data is incomplete |
10/22/2020 | 4* | *Tri-County data servers were malfunctioning and data is incomplete |
10/23/2020 | 4* | *Tri-County data servers were malfunctioning and data is incomplete |
10/24/2020 | 3 | Tri-County data corrected. Hospitalizations increased. |
10/25/2020 | 3 | |
10/26/2020 | 3* | *Full data from Tri-County was delayed on this day, causing more cases to be added after our data update. |
10/27/2020 | 3 | |
10/28/2020 | 3 | |
10/29/2020 | 0 | Positivity rate, cases, hospitalizations and incidence rates are uncontrolled. |
10/30/2020 | 0 | |
10/31/2020 | 0 | |
11/1/2020 | 1 | Hospitalizations decreased slightly |
11/2/2020 | 1 | |
11/3/2020 | 1 | |
11/4/2020 | 1 | |
11/5/2020 | 0 | Hospitalizations increased |
11/6/2020 | 0 | |
11/7/2020 | 0 | |
11/8/2020 | 0 | |
11/9/2020 | 0 | |
11/10/2020 | 0 | |
11/11/2020 | 0 | |
11/12/2020 | 0 | |
11/13/2020 | 0 | |
11/14/2020 | 0 | |
11/15/2020 | 0 | |
11/16/2020 | 0 | |
11/17/2020 | 0 | |
11/18/2020 | 0 | |
11/19/2020 | 0 | |
11/20/2020 | 0 | |
11/21/2020 | 0 | |
11/22/2020 | 0 | |
11/23/2020 | 0 | |
11/24/2020 | 0 | |
11/25/2020 | 2 | |
11/26/2020 | 2 | |
11/27/2020 | 2 | |
11/28/2020 | 2 | |
11/29/2020 | 2 | |
11/30/2020 | 3 | Number of hospital admissions per day decreased |
12/1/2020 | 3 | |
12/2/2020 | 3 | |
12/3/2020 | 3 | |
12/4/2020 | 3 | |
12/5/2020 | 3 | |
12/6/2020 | 3 | |
12/7/2020 | 3 | |
12/8/2020 | 3 | |
12/9/2020 | 3 | |
12/10/2020 | 3 | |
12/11/2020 | 3 | |
12/12/2020 | 3 | |
12/13/2020 | 3 | |
12/14/2020 | 3 | |
12/15/2020 | 3 | |
12/16/2020 | 3 | |
12/17/2020 | 3 | |
12/18/2020 | 4 | New cases per day falling |
12/19/2020 | 4 | |
12/20/2020 | 4 | |
12/21/2020 | 4 | |
12/22/2020 | 4 | |
12/23/2020 | 4 | |
12/27/2020 | 5 | Positivity rate below 7% |
12/28/2020 | 5 | |
12/29/2020 | 5 | |
12/30/2020 | 5 | |
1/1/2021 | 5 | |
1/2/2021 | 5 | |
1/3/2021 | 5 |
To see the compiled data sources for each day's number, click here.
Archive: 8/9/2020 through 10/31/2020
Current Status:
IN-PERSON LEARNING AT ALL SCHOOLS